In accordance with the True to Label circular effective October 1, 2024, here is the updated breakdown of statutory charges (per executed order):
Charge Type | Equity Delivery | Equity Intraday | Equity Futures | Equity Options | Commodity | Commodity Options |
Brokerage | 0.3% or ₹20 | 0.03% or ₹20 | 0.03% or ₹20 | ₹20 | 0.03% or ₹20 | ₹20 |
STT/CTT | 0.1% buy & sell | 0.025% sell | 0.01% sell | 0.05% sell | 0.01% sell | 0.05% sell |
Transaction Charges | 0.00297% | 0.00297% | 0.00173% + 0.0005% | 0.03503% + 0.009% | 0.0021% + 0.0018% | 0.0418% + 0.05% |
GST | 18% on (brokerage + transaction charges) | |||||
SEBI Charges | ₹10 per crore | ₹10 per crore | ₹10 per crore | ₹10 per crore | ₹10 per crore | ₹10 per crore |
For more details on the True to Label, refer to this notice.
For a comprehensive list of charges across different trading segments, please refer to our Brokerage Calculator.