| Rejection Message | Rejection Reason | Solution |
|---|---|---|
| Stop loss market (SL-M) orders are not allowed for Options. Place stop loss limit (SL-L) orders instead. | SL-M restricted in options. Stop Loss Market (SL-M) orders are restricted for Options by the exchange to avoid execution at extreme prices during volatility. | Use a Stop Loss Limit (SL-L) order instead and enter both the trigger price and limit price within the permitted range. |
| SL-MKT Orders are disallowed. | SL-M restriction. This rejection occurs when a Stop Loss Market (SL-M) order is placed in Options, where such orders are restricted to prevent execution at extreme prices during high volatility. | Use a Stop Loss Limit (SL-L) order instead by entering both the trigger price and the limit price while placing the order. |
| ‘Schedule’ market orders are not allowed for Options. Place limit orders instead. | AMO market order restriction. This rejection occurs when a Scheduled (AMO) order is placed with a Market order type for Options, which is not permitted. | Place the Scheduled (AMO) order using the ‘Limit’ order type instead of ‘Market’. For live market hours, Market orders can be used normally. |
| Market orders aren't allowed for this expiry. Use limit orders instead. | Market order restriction for non-current expiry. Market orders are restricted for non-current expiry contracts due to low liquidity risks. | Place a Limit Order by specifying your desired price. |
| The strike price is beyond the allowed intraday execution range. Either place an 'Intraday/Trade' order within range (Upper range: ₹ & Lower range: ₹) or try with 'Overnight/Invest'. | Intraday execution range restriction. The selected strike price or order price is outside the allowed intraday execution range set for that contract. | Modify the strike/price so it falls within the allowed upper and lower range, or place the order using ‘Overnight/Invest’. |
| This symbol is in ban period. You can only exit the position. | F&O ban restriction. The contract is under the F&O ban period because the open interest has crossed the permissible MWPL threshold. Only exit orders are allowed during this period. | Do not place fresh positions in this contract. You can only exit or square off your existing position. |
| Orders can't be placed in this symbol as there are no bid/ask available. Check market depth before placing an order. | No bid/ask available. This rejection occurs when there are no active buyers or sellers for the selected contract. | Check the market depth before placing the order and ensure there is sufficient liquidity. |
| Orders can't be placed in this symbol due to low liquidity. | Low liquidity. This rejection occurs when the selected contract has very low or no trading activity. | Avoid placing orders in illiquid contracts and choose actively traded contracts. |
| Order can't be placed as this contract is not actively traded. | No trading activity. This rejection occurs when the contract has no trading activity. | Avoid placing orders in such contracts or use Limit Orders cautiously. |
| Market orders are not allowed for this contract. Place a limit order instead. | Market order restriction. This rejection occurs when Market Orders are restricted due to illiquidity or contract rules. | Use a Limit Order instead. |
| 17181 Contract not traded. Market order not allowed. | Contract not traded. This rejection occurs when a Market Order is placed in a contract that has no active trades or market depth. | Place a Limit Order instead and check the contract’s volume before placing the order. |
| INVALID COMBINATION OF ORDER ATTRIBUTES, NO VALID ORDER PROFILE FOUND. | Invalid order attributes. This rejection occurs when an unsupported combination of order attributes is used, commonly when placing a Stop Loss Market (SL-M) order on the BSE exchange where it is not supported. | Use a Stop Loss Limit (SL-L) order instead and ensure the selected order type is supported for the chosen exchange. |
| Disclosed quantity 1 is not a multiple of lot size. | Invalid disclosed quantity. This rejection occurs when the disclosed quantity entered is not a multiple of the lot size defined for that contract. | Enter the disclosed quantity as a multiple of the lot size. |
| Rejection Message | Rejection Reason | Solution |
|---|---|---|
| Scheduled orders can’t be placed during market hours. Place ‘GTT’ or regular orders instead. | AMO timing issue. Scheduled Orders (AMO) can only be placed outside regular market hours. | Place the order using the Scheduled/AMO facility only after market hours. If you want execution during live market hours, place a regular order or GTT order instead. |
| Insufficient margin due to peak margin rule. Your available balance is ₹ and your peak margin required is ₹. | Peak margin rule. Your available balance is lower than the peak margin required under SEBI’s peak margin rules. | Add funds, reduce the order quantity, or square off other open positions to free up margin before placing the order again. |
| The market is closed right now. Place 'Schedule' or 'GTT' orders instead. | Market closed. The order was placed outside regular market hours, when regular orders are not accepted. | Place the order using the Schedule (AMO) option or use a GTT order instead. |
| ‘CNC’ is not enabled on the MCX exchange. Use the appropriate product type. | Invalid product type. The CNC product type is not supported for the MCX segment. | Place the order using NRML/Overnight. |
| Provide a valid trigger price for placing an order. Your trigger price should be less than the LTP. | Invalid trigger price. The trigger price entered is invalid in relation to the Last Traded Price (LTP). | Check the current LTP before placing the order and enter the trigger price accordingly. |
| Orders for this symbol are not allowed at this moment by the exchange. | Exchange restriction. This rejection occurs when the stock is under restrictions like PCA (Periodic Call Auction). | Place orders only during the allowed session and use Limit Orders. |
| No bid/ask available for this symbol. Check market depth before placing an order. | No bid/ask available. This rejection occurs when there are no active buyers or sellers for the selected symbol at that moment. | Check the market depth before placing the order and ensure there is sufficient liquidity with active bid and ask prices. |
| The maximum qty per order is capped at 2,00,000. Reduce the qty to proceed. | Order quantity limit exceeded. This rejection occurs when the order quantity exceeds the maximum allowed limit per order. | Reduce the order quantity to the allowed limit or split the order into multiple smaller orders. |
| 16585 Not a valid account number | Invalid account mapping. The trading segment may not be fully activated or mapped to your account yet. | Wait for segment activation to complete before placing the order again. |
| Exchange has temporarily blocked orders for this symbol. | Temporary exchange restriction. Trading is temporarily disabled by the exchange. | Wait for the restriction to be lifted and retry. |
| Order blocked due to low liquidity in this symbol. | Low liquidity restriction. The symbol has insufficient trading activity. | Choose a more liquid contract or stock. |
| Order limit is 2,00,000. Reduce quantity to proceed. | Order quantity cap. The order exceeds maximum allowed quantity. | Split into smaller orders. |
| Symbol's disclosed quantity must be a multiple of the lot size. | Invalid disclosed quantity. Must match lot size multiples. | Enter correct multiples of lot size. |
| Order price is outside the circuit range. Place within range or use GTT. | Circuit limit violation. Price is outside allowed trading band. | Adjust price within limits or use GTT. |
| Margin from holdings sold or collateral from pledged holdings isn't usable in the MCX segment. | Collateral restriction. Collateral funds cannot be used in MCX trading. | Add cash balance for trading in MCX. |
| Order status updated. Refresh 'Order Book' to view latest status. | Order already processed. The order may be executed, cancelled, or expired. | Refresh the Order Book to view the latest status. |
| Scenario | Solution |
|---|---|
| I face a margin shortfall while creating a spread | Place the hedge leg first or use Basket Orders for combined margin. |
| Premium from a short option is blocked | Funds are held as cash collateral. Square off or wait for expiry to release. |
| You want to place a market order on commodities | Check this commodity options guide for more info. |
Last updated: 16 Jul 2026