When placing trades on FYERS, you might see order rejection messages in the order window. These appear when the system blocks your order due to checks related to margins, product restrictions, exchange rules, timing, price bands, liquidity, or risk limits.
To help you quickly identify and resolve issues, this article lists the actual rejection messages you may encounter, along with their meanings and suggested actions.
Quickly find your message: On desktop press Ctrl/Cmd + F. On mobile, use your browser’s Find in page feature from the menu.
Rejection Message | Meaning & Solution |
---|---|
RED:Margin Shortfall:INR 19867.68 Available:INR 109596.67 for C-XSxxx6 [FYERS_RISK_CUG] | Meaning: Your available margin is insufficient to place this order. Solution: Add more funds or reduce the order quantity. |
RED:MIS Orders are disallowed after system square off | Meaning: Intraday (MIS) orders are blocked after system square-off time, usually 3:15 PM. Solution: Use Overnight/CNC orders instead, or place the Intraday order earlier. |
RED:Block Type:NonSqroff Reason:OPTION STOCK MARKET ORDERS NOT ALLOWED[ FYERS NFO OPTSTK MKT ] | Meaning: Market orders are not allowed in stock options in the NFO segment. Solution: Use a limit order instead. |
ORA:Exchange NFO not enabled for Account DNxxxx Or No PCode if its NRI account !! | Meaning: Your account is not enabled for trading in the NFO segment or lacks a product code (for NRIs). Solution: Contact FYERS support to enable NFO or update your account. |
RED:RULE:{Allowed Basket}in Basket NSE.MIS.NSE_MIS_BASKET for DSPPVBKETF-EQ for C-BAxxxx [FYERS_RISK_CUG] | Meaning: The stock is not allowed in the selected product basket (e.g., NSE MIS). Solution: Change the product type or use a different allowed basket. |
RED:RULE:{Check Holdings Including BTST except t2t}No Holdings uploaded for C-BKxxxx [FYERS_RISK_CUG] | Meaning: You're trying to sell a stock that isn't in your demat or hasn't been delivered yet (e.g., BTST/T2T). Solution: Wait for settlement (T+2) to initiate selling your holdings. |
RED:Block Type:ALL Reason:STOP LOSS MARKET ORDERS NOT ALLOWED[ FYERS NFO OPTIDX SL-MKT ] | Meaning: SL-M (Stop Loss Market/Trigger) orders are not allowed in this segment. Solution: Use SL-L (Stop Loss Limit/Trigger Limit) instead. |
RED:Sqroff Shortfall:INR 24126.06 Available:INR 106933.99 for C-XPxxxxx [FYERS_RISK_CUG] | Meaning: This can happen when you try to close a lower-margin leg of a hedge or if an open order exists for the same position. Solution: Cancel linked open orders or close the higher-margin leg first. You may need to add funds or reduce position size. |
RED:RULE:{Dont allow collateral and daylong cash for CAC/MTF/OPTION buy}Shortfall:INR 2223.89 Available:INR 25149.16 for C-BAxxxx [FYERS_RISK_CUG] | Meaning: Collateral can't be used for option buying, MTF, or CAC trades. Solution: Maintain full cash margin for such orders. |
ORA:AMO is stopped | Meaning: After Market Orders (AMO) are disabled during market hours. Solution: Place AMO after regular market hours. |
RED:RULE:{Check Peak Margin}Available:INR 4339.82 Peak Margin:INR 4589.05 for C-XMxxxxx [FYERS_RISK_CUG] | Meaning: Your margin doesn't meet peak margin requirement. Solution: Increase margin or reduce trade size. |
ORA: Minimum price check failed for BO : Set : 0.50 Current: 0.40 | Meaning: The order price is below the minimum allowed for this stock. Solution: Modify the price to meet the minimum requirement. |
YEL:Yel not ready for transaction | Meaning: The internal risk engine (YEL) is not yet ready. Solution: Retry after a few seconds. |
RED:Block Type:ALL Reason:Trade For Trade Not allowed For Intraday[ FYERS NSE BE H ] | Meaning: The stock is in T2T (Trade-to-Trade); intraday is not allowed. Solution: Use CNC if you have/plan delivery. |
RED:RULE:{Check Holdings Including BTST except t2t}Eligible Sell:0 for C-DKxxxxx [FYERS_RISK_CUG] | Meaning: You have no eligible shares to sell (e.g., unsettled BTST). Solution: Wait for T+2 delivery or check your demat account. |
RED:RULE:{Check option strikes for intraday products}Current:INR 3400.00 UpperRange:INR 3386.90 LowerRange:INR 2771.10:NFO.ADANIENT25JAN24C3400 for C-DAxxxxx [FYERS_RISK_CUG] | Meaning: The strike price is outside the allowed intraday range. Solution: Select a strike within upper/lower range limits. |
SAF:Yel is down | Meaning: Risk engine is temporarily down. Solution: Try again later or contact support. |
RED:Block Type:ALL Reason:Market orders allowed only for current week/month expiry. Kindly place limit order.[ FYERS NFO FINNIFTY OPTIDX 06-AUG-2024 MKT ] | Meaning: Market orders are allowed only for current expiry contracts. Solution: Use a limit order or trade current expiry. |
STOP PRICE IS NOT REASONABLE | Meaning: SL trigger price is too far from LTP. Solution: Move trigger closer to LTP. |
RED:Block Type:ALL Reason:Securities in Ban For Trade Date 12-JAN-2024:[ FYERS NFO POLYCAB ] | Meaning: The instrument is under F&O ban. Solution: Avoid trading until the ban is lifted. |
ORA:Product CNC not enabled on exchange MCX | Meaning: CNC orders are not allowed on MCX for your account. Solution: Use NRML instead or request CNC enablement. |
RED:CO Orders are disallowed after system square off | Meaning: CO (Cover Orders) are not allowed after ~3:15 PM. Solution: Place CO earlier or use another order type. |
ORA:Exchange MCX not enabled for Account BCxxxx Or No PCode if its NRI account !! | Meaning: MCX is not enabled, or product code is missing (NRI). Solution: Contact support to activate MCX/update PCode. |
RED:RULE:{Ignore collateral/CFS for commodity}Shortfall:INR 17006.49 Available:INR 106929.17 for C-DBxxxxx [FYERS_RISK_CUG] | Meaning: Collateral isn't allowed for this commodity trade. Solution: Ensure full cash margin is available. |
RED:BO Orders are disallowed after system square off | Meaning: Bracket Orders are not allowed after auto square-off time. Solution: Place BO earlier or choose another order type. |
ORA:Exchange NSE not enabled for Account CAxxxxxx Or No PCode if its NRI account !! | Meaning: NSE is not enabled or product code missing (NRI). Solution: Enable the segment/update details via support. |
RED:RULE:{Check trigger price range for SL-M}Trigger Price:INR 836.10 LTP:INR 837.60 for C-XPxxxxxx [FYERS_RISK_CUG] | Meaning: SL-M trigger is outside acceptable range vs LTP. Solution: Adjust trigger within allowed limits. |
ORA:Product NRML not enabled on exchange NSE | Meaning: NRML is not activated for NSE on your account. Solution: Enable NRML via support or choose another product. |
RED:Block Type:ALL Reason:STOCK OPTIONS CO IS NOT ALLOWED[ FYERS NFO OPTSTK H ] | Meaning: CO is not allowed for stock options in NFO. Solution: Use NRML/CNC as applicable. |
RED:Block Type:ALL Reason:SCRIP BELONGS TO GSM[ FYERS NSE SUPREMEENG C B ] | Meaning: The stock is under GSM surveillance measures. Solution: Such stocks are restricted; avoid trading until removed. |
RED:Block Type:ALL Reason:STOCK OPTIONS BO IS NOT ALLOWED[ FYERS NFO OPTSTK B ] | Meaning: BO is not permitted in stock options. Solution: Use another order/product type. |
ORA: amo MKT Orders are disallowed for NFO OPTSTK | Meaning: AMO Market orders are disallowed in stock options. Solution: Use AMO Limit or place during market hours. |
TRANSACTION NOT ALLOWED IN CURRENT STATE START_OF_DAY FOR PRODUCT ID [401] (FUNATURALGAS) | Meaning: The contract is not open for trading yet (Start of Day). Solution: Wait for the session to start and retry. |
RED:Block Type:ALL Reason:Other DP account not allowed to trade in Cash.[ BSE OTHER_DP ] | Meaning: Cash segment trades are not allowed for non-FYERS-linked demat accounts. Solution: Use a FYERS-linked DP account for cash trades. |
RED:Block Type:NonSqroff Reason:Block set due to mtom breach(25448.689412)[ DRxxxxx MCX M ] | Meaning: Your position caused an MTM loss breach; further action blocked. Solution: Add margin immediately or square off to reduce risk. |
ORA:Exchange CDS not enabled for Account NROCP12345 Or No PCode if its NRI account !! | Meaning: Currency Derivatives Segment (CDS) is not enabled. Solution: Contact support to activate CDS. |
RED:Block Type:NonSqroff Reason:BO not allowed during preopen[ FYERS NSE B ] | Meaning: Bracket Orders cannot be placed in pre-open. Solution: Place BO during regular trading hours. |
RED:Block Type:ALL Reason:Due to low liquidity in the Zinc options, all contracts are blocked. Please contact support for more details.[ FYERS MCX ZINC OPTFUT ] | Meaning: Zinc option contracts are blocked due to poor liquidity. Solution: Avoid trading these instruments or check with support for updates. |
RED:RULE:{Single Order Quantity including square off order}Current:6912515 Set:200000 for C-XAxxxxx [FYERS_RISK_CUG] | Meaning: Order exceeds the single-order quantity limit. Solution: Split your order into smaller quantities. |
RED:depth not found:BSE/NSE.Scrip name | Meaning: No bid/ask depth available—illiquid scrip. Solution: Reduce size or avoid illiquid scrips. |
ORA: SL-MKT Orders are disallowed for NFO OPTIDX | Meaning: SL-M orders are blocked in Index Options. Solution: Use SL-Limit (SL-L) orders instead. |
RED:Block Type:NonSqroff Reason:CO not allowed during preopen[ FYERS NSE H ] | Meaning: CO cannot be placed in pre-market. Solution: Place CO after the regular market opens. |
ORA:Disclosed quantity 1 is not a multiple of lot size 15.00 | Meaning: Disclosed quantity must be a multiple of lot size. Solution: Adjust disclosed quantity accordingly. |
RED:RULE:{Check Circuit Limit Including Square Off Order}Current:INR 100.00 LowerCircuit:INR 67.10 UpperCircuit:INR 86.40:NFO.IOC27JUN24P240 For C FGxxxx [FYERS_RISK_CUG] | Meaning: Order price breaches exchange circuit limits. Solution: Re-place with a price inside the circuit band. |
Last updated: 09 Sep 2025