| Field | Description |
|---|---|
| Bid | Prices at which buyers are willing to buy the instrument. |
| Ask/Offer | Prices at which sellers are willing to sell the instrument. |
| Qty | Quantity available at a particular Bid or Ask/Offer price. |
| Orders | Number of orders available at that price level. |
The total Bid and Ask/Offer quantities, along with their respective percentages, are displayed at the bottom of the Market Depth section.
Market Depth displays the top 50 price levels of pending buy (Bid) and sell (Ask/Offer) orders for an instrument. It shows the available quantity and number of orders at each price level.
The Price Stats section provides additional information about the selected instrument, including:
| Price Stat | Description |
|---|---|
| Open | Opening price for the trading session. |
| High | Highest traded price for the session. |
| Low | Lowest traded price for the session. |
| Prev. Close | Previous closing price. |
| Avg. Price | Average traded price. |
| Upper Circuit | Upper price limit for the instrument. |
| Lower Circuit | Lower price limit for the instrument. |
| Volume | Traded volume. |
| LTQ | Last Traded Quantity. |
Last updated: 04 Sep 2026