Our teams operate on department-specific schedules aligned to market hours or standard business timings. Whether you need help with account opening, APIs, or live-trading support, here’s when and how to reach us. If you’re unsure whom to contact, visit our contact us page.
| Department | Working hours | Phone | |
|---|---|---|---|
| Support | Mon–Fri: 8:30 AM – 11:55 PM Sat: 8:30 AM – 5:30 PM | 080-6000 1111 | [email protected] |
| Dealing | 9:00 AM – 11:55 PM | 080-6000 1111 | [email protected] |
| Account Opening | 9:00 AM – 6:00 PM | 080-4569 9999 | – |
| API Support | 9:00 AM – 5:30 PM | 080-6000 1111 | [email protected] |
| NRI Support | 8:30 AM – 5:30 PM | 080-6000 1111 | [email protected] |
| Partner Support | 9:00 AM – 6:00 PM | 080-6000 1111 | [email protected] |
| Account Freezing | 9:00 AM – 6:00 PM | 080-4734 9053 | [email protected] |
| Scenario | What to do |
|---|---|
| You call outside team hours | Your call may not connect or may be queued for the next working shift. You can also use the contact us options. |
| You email during non-working hours | We’ll respond when we’re back online during working hours. |
| You need help on a public holiday | Teams may be unavailable if markets are closed. For non-urgent queries, email us; for options and updates, see contact us. |
Last updated: 10 Dec 2025