| Column | What it means |
|---|---|
| Symbol | The stock, F&O contract, commodity, or other instrument in which you have taken a position. The exchange is shown below the symbol. |
| Qty | The net quantity of the position. It helps you identify the open quantity for that symbol. |
| Avg price | The average traded price of the position based on executed buy and sell trades. |
| LTP | Last Traded Price. This is the latest available market price of the symbol. |
| Total P&L | The overall profit or loss for the position based on the traded price and current market price. |
| Day’s P&L | The profit or loss for the current trading day. This changes as the market price moves during the day. |
| Buy avg price | The average price at which the buy trades were executed. |
| Buy qty | The total quantity bought for the symbol. |
| Sell avg price | The average price at which the sell trades were executed. |
| Sell qty | The total quantity sold for the symbol. |
Green P&L: Indicates that the position is currently in profit.
Red P&L: Indicates that the position is currently in loss.
Grey LTP: Indicates that there is no active price tick. This may happen when the symbol is illiquid or when the market is closed.
| Scenario | Solution |
|---|---|
| Day’s P&L and Total P&L are different | Day’s P&L tracks only the current trading day’s movement, while Total P&L reflects the overall profit or loss for the position. |
| Total P&L is visible but Day’s P&L is ₹0.00 | This may happen for closed positions or where there is no current-day movement applicable to the position. |
| MTM and P&L are different | MTM resets daily, while P&L includes the entire holding period. |