Quick Access supports multiple tools that can be pinned and used directly from Quick View. The tools available include:
| Charts | Mutual Funds | IPO |
| Alerts | Watchlists | Reports |
| Option Chain | MTF Pay Later | Baskets |
| News | Pledge | Journal |
| Screeners | Positions | Orders |
| Heatmap | Bubble Chart | Sector Heatmap |
| FII/DII Activity | Company Filings | Bulk/Block Deals |
| Options Analytics | P&L Curve |
The tools shown in Quick Access depend on which tools are pinned.
Quick Access tools are managed directly from within Quick View. Tools can be pinned, unpinned, and reordered using the edit option available in this section.
Any changes made here apply only to Quick Access in Quick View and do not affect navigation menus or shortcuts elsewhere in the FYERS App.
| Scenario | Outcome |
|---|---|
| A tool does not appear in Quick Access | The tool is not pinned |
| A tool is unpinned | It will be removed from Quick Access |
| A tool is tapped | The app opens the selected module |
Last updated: 06 Feb 2026